TBR TIRE
FD901+
Product positioning:
Medium and long distance drive tires
Product features:
Designed for medium and long distance, medium speed vehicles on good road surface, suitable for truck drive shaft use.
Description
SPECIFICATION | HIERARCHY | DEPTH OF PATTERN (MM) | STANDARD RIM | LOAD INDEX/SPEED LEVEL | SECTION WIDTH (MM) | OUTER DIAMETER (MM) |
| 7.00R16LT | 14 | 11 | 5.50F | 118/114L | 200 | 775 |
| 7.50R16LT | 14 | 12 | 6.00G | 122/118L | 215 | 805 |
| 8.25R16LT | 16 | 14 | 6.50H | 128/124K | 235 | 855 |
| 9.00R20 | 16 | 15 | 7.0 | 144/142K | 259 | 1019 |
| 10.00R20 | 18 | 16 | 7.5 | 149/146K | 278 | 1054 |
| 10.00R20 | 18 | 16 | 7.5 | 149/146K | 278 | 1054 |
| 11.00R20 | 18 | 16 | 8.0 | 152/149K | 293 | 1085 |
| 12.00R20 | 20 | 17.5 | 8.5 | 156/153K | 315 | 1125 |
| 12.00R24 | 20 | 16 | 8.5 | 160/157K | 315 | 1226 |
| 11R22.5 | 16 | 16 | 8.25 | 146/143L | 279 | 1054 |
| 315/80R22.5 | 20 | 17 | 9.00 | 157/154L | 312 | 1076 |
Feedback
